| Statement of Votes Cast - OFFICIAL | ||||||||||||||||||||||||||||||
| Results of Regular Voting & Manual Count | ||||||||||||||||||||||||||||||
| MUNICIPAL PRIMARY, LACKAWANNA COUNTY | ||||||||||||||||||||||||||||||
| COMMONWEALTH OF PENNSYLVANIA, TUESDAY, MAY 15, 2007 | ||||||||||||||||||||||||||||||
| Abington Heights School District Act 1 of 2006 Taxpayer Relief
Act Question |
Dunmore School District Act 1 of 2006 Taxpayer Relief Act
Question |
|||||||||||||||||||||||||||||
| (vote for 1) | (vote for 1) | |||||||||||||||||||||||||||||
| Votes Cast: | 5,081 | count | Votes Cast: | 3,802 | count | |||||||||||||||||||||||||
| Yes | 1,440 | Yes | 1,253 | |||||||||||||||||||||||||||
| No | 3,641 | No | 2,549 | |||||||||||||||||||||||||||
| Forest City Regional School District Act 1 of 2006 Taxpayer
Relief Act Question |
Old Forge School District Act 1 of 2006 Taxpayer Relief Act
Question |
|||||||||||||||||||||||||||||
| (vote for 1) | (vote for 1) | |||||||||||||||||||||||||||||
| Votes Cast: | 166 | count | Votes Cast: | 1,989 | count | |||||||||||||||||||||||||
| Yes | 32 | Yes | 561 | |||||||||||||||||||||||||||
| No | 134 | No | 1,428 | |||||||||||||||||||||||||||
| Lackawanna Trail School District Act 1 of 2006 Taxpayer Relief
Act Question |
Lakeland School District Act 1 of 2006 Taxpayer Relief Act
Question |
|||||||||||||||||||||||||||||
| (vote for 1) | (vote for 1) | |||||||||||||||||||||||||||||
| Votes Cast: | 730 | count | Votes Cast: | 3,202 | count | |||||||||||||||||||||||||
| Yes | 237 | Yes | 906 | |||||||||||||||||||||||||||
| No | 493 | No | 2,296 | |||||||||||||||||||||||||||
| Valley View School District Act 1 of 2006 Taxpayer Relief Act
Question |
Mid Valley School District Act 1 of 2006 Taxpayer Relief Act
Question |
|||||||||||||||||||||||||||||
| (vote for 1) | (vote for 1) | |||||||||||||||||||||||||||||
| Votes Cast: | 6,044 | count | Votes Cast: | 4,467 | count | |||||||||||||||||||||||||
| Yes | 1,674 | Yes | 1,275 | |||||||||||||||||||||||||||
| No | 4,370 | No | 3,192 | |||||||||||||||||||||||||||
| Riverside School District Act 1 of 2006 Taxpayer Relief Act
Question |
North Pocono School District Act 1 of 2006 Taxpayer Relief Act
Question |
|||||||||||||||||||||||||||||
| (vote for 1) | (vote for 1) | |||||||||||||||||||||||||||||
| Votes Cast: | 2,778 | count | Votes Cast: | 3,750 | count | |||||||||||||||||||||||||
| Yes | 847 | Yes | 1,012 | |||||||||||||||||||||||||||
| No | 1,931 | No | 2,738 | |||||||||||||||||||||||||||
| Carbondale Area School District Act 1 of 2006 Taxpayer Relief
Act Question |
Fire Rescue Truck Question | |||||||||||||||||||||||||||||
| (vote for 1) | ||||||||||||||||||||||||||||||
| (vote for 1) | ||||||||||||||||||||||||||||||
| Votes Cast: | 1,838 | count | ||||||||||||||||||||||||||||
| Votes Cast: | 2,910 | count | ||||||||||||||||||||||||||||
| Yes | 1,084 | |||||||||||||||||||||||||||||
| Yes | 996 | |||||||||||||||||||||||||||||
| No | 754 | |||||||||||||||||||||||||||||
| No | 1,914 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Printed on: | 6/7/2007 | 9:25:24AM | Page 1 of 11 | |||||||||||||||||||||||||||
| View Pages | Next | Last |